05/17/2010 (Beginning of Blog): 217 Starting Weight
11/08/2010: 215 (Starting Weight after Half Marathon and other futile weight loss efforts)
11/15/2010: 211 -4 For the week -6 Total
11/22/2010: 208.2 -2.8 For the week -8.8 Total
11/29/2010: 207.6 -.6 For the week -9.2 Total
12/06/2010: 204.8 -2.8 For the week -12.2 Total
12/13/2010: 203.6 -1.2 For the week -13.4 Total
12/20/2010: 201.6 -2.0 For the week -15.4 Total
12/27/2010: 202.2 +0.6 For the week -14.8 Total
1/03/2011: 204.2 +2 For the week -12.8 Total
1/10/2011: 202.6 -1.6 For the week -14.4 Total
1/17/2011: 204.8 +2.2 For the week -12.2 Total
Break
2/14/2011 206.6 +1.8 For the week -10.4 Total
2/21/2011 206.6 -0.0 For the week -10.4 Total
2/28/2011 204.6 -2.0 For the week -12.4 Total